TTA Lossless Audio Codec - Performance Comparison |
From True Audio Codec Software
This section compares TTA with other free open-source lossless audio compressors. All music files were WAV format files which were extracted from original audio CDs. No pre-processing was performed.
Comparing the TTA codec with three popular lossless audio compressors:
- Monkeys Audio v3.97 http://www.monkeysaudio.com
- Wavpack v3.97 http://www.wavpack.com
- Flac v1.1.0 http://flac.sourceforge.net
For testing we use P4 Celeron, 2.6GHz, SATA, with 256MB RAM, operating under Windows XP Home edition.
| Comparison average result of all albums
|
|
|
Additional TTA comparisons online:
Enigma - Voyageur
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 477.8 | 100.0 | *47:20
|
| TTA 3.0 | - | 275.6 | 57.7 | 0:49
|
| Monkey's Audio 3.97 | fast | 277.3 | 58.0 | 0:52
|
| Wavpack 3.97 | fast | 296.6 | 62.1 | 0:22
|
| Flac 1.1.0 | fast (0) | 302.0 | 63.2 | 0:43
|
| Monkey's Audio 3.97 | normal | 272.4 | 57.0 | 1:12
|
| Wavpack 3.97 | normal | 279.8 | 58.6 | 0:44
|
| Flac 1.1.0 | normal (5) | 284.6 | 59.6 | 1:21
|
| Monkey's Audio 3.97 | high | 271.5 | 56.8 | 1:25
|
| Wavpack 3.97 | high | 273.6 | 57.3 | 1:43
|
| Flac 1.1.0 | high (8) | 283.3 | 59.3 | 10:34
|
| Comparison Top
|
Franz Liszt - Piano Concertos
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 659.2 | 100.0 | *59:42
|
| TTA 3.0 | - | 226.3 | 34.3 | 1:01
|
| Monkey's Audio 3.97 | fast | 226.2 | 34.3 | 1:05
|
| Wavpack 3.97 | fast | 274.3 | 41.6 | 0:25
|
| Flac 1.1.0 | fast (0) | 247.4 | 37.5 | 0:52
|
| Monkey's Audio 3.97 | normal | 219.7 | 33.3 | 1:34
|
| Wavpack 3.97 | normal | 236.0 | 35.8 | 0:56
|
| Flac 1.1.0 | normal (5) | 240.0 | 36.4 | 1:40
|
| Monkey's Audio 3.97 | high | 217.0 | 32.9 | 1:53
|
| Wavpack 3.97 | high | 225.5 | 34.2 | 2:16
|
| Flac 1.1.0 | high (8) | 239.3 | 36.3 | 13:12
|
| Comparison Top
|
Dagda - Celtic Trance
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 567.8 | 100.0 | *56:14
|
| TTA 3.0 | - | 347.4 | 61.2 | 0:59
|
| Monkey's Audio 3.97 | fast | 345.8 | 60.9 | 1:01
|
| Wavpack 3.97 | fast | 361.9 | 63.7 | 0:27
|
| Flac 1.1.0 | fast (0) | 366.2 | 64.5 | 0:54
|
| Monkey's Audio 3.97 | normal | 340.1 | 59.9 | 1:26
|
| Wavpack 3.97 | normal | 348.7 | 61.4 | 0:53
|
| Flac 1.1.0 | normal (5) | 352.0 | 62.0 | 1:36
|
| Monkey's Audio 3.97 | high | 337.1 | 59.4 | 1:43
|
| Wavpack 3.97 | high | 342.1 | 60.2 | 2:05
|
| Flac 1.1.0 | high (8) | 350.0 | 61.6 | 12:34
|
| Comparison Top
|
Ott - Blumenkraft
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 734.2 | 100.0 | *72:44
|
| TTA 3.0 | - | 471.1 | 64.2 | 1:17
|
| Monkey's Audio 3.97 | fast | 472.1 | 64.3 | 1:18
|
| Wavpack 3.97 | fast | 507.2 | 69.0 | 0:34
|
| Flac 1.1.0 | fast (0) | 520.0 | 70.8 | 1:07
|
| Monkey's Audio 3.97 | normal | 463.4 | 63.1 | 1:49
|
| Wavpack 3.97 | normal | 477.0 | 64.9 | 1:06
|
| Flac 1.1.0 | normal (5) | 485.7 | 66.2 | 1:58
|
| Monkey's Audio 3.97 | high | 460.8 | 62.8 | 2:11
|
| Wavpack 3.97 | high | 465.8 | 63.4 | 2:34
|
| Flac 1.1.0 | high (8) | 482.9 | 65.8 | 15:14
|
| Comparison Top
|
Schumann - Piano Concerto
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 618.7 | 100.0 | *64:49
|
| TTA 3.0 | - | 218.6 | 35.3 | 0:58
|
| Monkey's Audio 3.97 | fast | 216.1 | 34.9 | 1:00
|
| Wavpack 3.97 | fast | 252.7 | 40.9 | 0:23
|
| Flac 1.1.0 | fast (0) | 235.7 | 38.1 | 0:48
|
| Monkey's Audio 3.97 | normal | 212.3 | 34.3 | 1:27
|
| Wavpack 3.97 | normal | 224.6 | 36.3 | 0:53
|
| Flac 1.1.0 | normal (5) | 229.9 | 37.2 | 1:34
|
| Monkey's Audio 3.97 | high | 210.7 | 34.1 | 1:45
|
| Wavpack 3.97 | high | 216.4 | 34.9 | 2:08
|
| Flac 1.1.0 | high (8) | 229.3 | 37.1 | 12:28
|
| Comparison Top
|
Yello - The Eye
|
| options
| file size (MB)
| % of orig. file
| encode time
|
| WAV file | - | 612.4 | 100.0 | *61:01
|
| TTA 3.0 | - | 373.6 | 61.0 | 1:03
|
| Monkey's Audio 3.97 | fast | 374.8 | 61.2 | 1:07
|
| Wavpack 3.97 | fast | 392.4 | 64.1 | 0:28
|
| Flac 1.1.0 | fast (0) | 402.2 | 65.7 | 0:55
|
| Monkey's Audio 3.97 | normal | 367.6 | 60.0 | 1:33
|
| Wavpack 3.97 | normal | 378.3 | 61.8 | 0:54
|
| Flac 1.1.0 | normal (5) | 382.8 | 62.5 | 1:34
|
| Monkey's Audio 3.97 | high | 364.9 | 59.6 | 1:52
|
| Wavpack 3.97 | high | 370.1 | 60.4 | 2:07
|
| Flac 1.1.0 | high (8) | 379.8 | 61.9 | 12:43
|
| Comparison Top
|
|